Machinery
Extensive 5-axis machinery
Number | Machine type | X | Y | Z | Y | X |
4 | DMU 200 5-axis milling centre | 2,000 | 2,000 | 1,200 | 2,000 | 800 |
12 | DMU 70 Evolution 5-axis milling machine | 750 | 600 | 520 | 400 | 400 |
1 | DMU 75 monoBLOCK 5-axis milling machine | 750 | 650 | 560 | 0 | 0 |
1 | DMU 50 Evolution 5-axis milling machine | 500 | 500 | 500 | 0 | 0 |
3 | DMU 80 P/M 5- axis milling machine | 800 | 800 | 800 | 600 | 600 |
2 | DMU 125 P 5- axis milling machine | 1,000 | 1,259 | 1,100 | 800 | 700 |
2 | DMU 60 P 5- axis milling machine | 600 | 600 | 600 | 0 | 0 |
2 | MICRON HPM 1150 5- axis milling machine | 1,150 | 900 | 700 | 600 | 500 |
1 | DMU 100 Evo 5- axis milling machine | 1,000 | 1,000 | 1,000 | 800 | 800 |
1 | Soraluce | 8,000 | 2,000 | 3.800 | 0 | 0 |
1 | Universal High Speed milling centre | 5,000 | 4,900 | 1,050 | 4,400 | 750 |
Complex turning and mill-turning processing
Number | Machine type | DIA |
4 | MAZAK Multi-tasking machine | – |
1 | MAZAK vertical lathe | Up to 1,000 |
9 | Okuma | 0 – 1,000 |
4 | Krewema | Up to 2,000 |
1 | Danobat | Up to 3,800 |
1 | Dörries – external resource | Up to 6,000 |
Engraving
Number | Machine type | DIA |
1 | CNC engraving / 4-axis | Up to 2,300 |
4 | CNC engraving / 4-axis | 1,400 |
5 | Engraving / special purpose machines | 1,700 |
1 | CNC engraving / 5-axis | 5,000 |
Eroding and laser welding 5 axes
Number | Machine type | X | Y | Z | Y | Z |
1 | Cavity sinking | 1,000 | 870 | 345 | 0 | 0 |
1 | Wire eroding / 4-axis | 1,100 | 870 | 345 | 770 | 345 |
1 | Start hole drilling machine | 1,000 | 400 | 400 | 0 | 0 |
3 | Laser welding system | – | – | – |
State-of-the-art measurement technique
Number | Machine type | DIA |
1 | FARO Laser tracker | Up to 10.000 |
2 | FARO Measuring arm | Up to 2,500 |
2 | MITUTOYO Measuring machine | Up to 1,200 |